Back To League Stats

High Point Rockers

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    Long. S .307
    Grotjohn. R .297
    Burt. D .296
    Aklinski. B .286
    Wiel. Z .276

    HR

    Wiel. Z 29
    Aklinski. B 24
    Grotjohn. R 14
    Long. S 13
    Parreira. B 12

    RBI

    Aklinski. B 102
    Wiel. Z 96
    Grotjohn. R 64
    Martinez. M 62
    Taylor. B 61

    Pitching Leaders

    W

    Jannis. M 14
    Rhoades. J 8
    Manzueta. J 7
    Hensley. B 6
    Weiss. R 5

    SO

    Jannis. M 117
    Ross. A 71
    McGrane. J 67
    Rhoades. J 61
    Dull. R 60

    ERA

    Jannis. M 4.01
    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Aklinski. B RF 123 451 114 129 22 5 24 102 233 71 105 31 3 .397 .517 .286 .914
      Atkins. M P 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Barraclough. K P 7 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Bedrosian. C P 35 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Bennett. T DH 1 4 0 1 1 0 0 0 2 0 2 0 0 .250 .500 .250 .750
      Blaum. T C 8 20 1 2 0 0 0 0 2 2 5 0 0 .217 .100 .100 .317
      Bouchard. T DH 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
      Burt. D CF 84 307 64 91 16 6 2 32 125 45 48 32 6 .393 .407 .296 .800
      Cole. A P 27 5 1 1 0 0 1 1 4 0 0 0 0 .200 .800 .200 1.000
      Cotter. C P 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Daly. J LF 61 136 31 27 4 0 2 12 37 20 57 15 2 .313 .272 .199 .585
      Dull. R P 46 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Goris. D 3B 15 57 8 17 1 0 0 1 18 2 12 0 0 .322 .316 .298 .638
      Grotjohn. R SS 109 384 78 114 22 5 14 64 188 68 74 28 1 .413 .490 .297 .903
      Guerrieri. T P 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Halbohn. K P 30 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Hensley. B P 39 3 0 1 0 0 0 2 1 0 1 0 0 .333 .333 .333 .666
      Jannis. M P 30 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Johnson. J P 44 56 12 13 0 0 2 5 19 4 16 0 0 .283 .339 .232 .622
      Kellerman. R C 4 10 1 0 0 0 0 0 0 1 4 0 0 .167 .000 .000 .167
      Latimore. Q DH 37 128 22 40 5 0 8 21 69 15 34 6 0 .395 .539 .313 .934
      Long. S 2B 94 394 68 121 24 4 13 59 192 52 72 20 7 .394 .487 .307 .881
      Manzueta. J P 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Marshall. J C 3 11 0 1 0 0 0 1 1 0 4 0 0 .091 .091 .091 .182
      Marshall. M 1B 5 16 3 2 1 0 0 1 3 2 8 0 0 .222 .188 .125 .410
      Martin. B LF 1 3 0 0 0 0 0 0 0 1 1 0 0 .250 .000 .000 .250
      Martinez. M 2B 88 333 42 83 20 2 4 62 119 18 57 4 1 .288 .357 .249 .645
      McGrane. J P 44 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Nicolino. J P 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Nogowski. J 1B 37 128 22 38 9 0 11 40 80 23 14 5 3 .419 .625 .297 1.044
      O'Sullivan. L P 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Parreira. B C 95 320 41 85 16 0 12 56 137 37 91 1 0 .348 .428 .266 .776
      Ragins. D P 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Ramírez. N P 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Rhoades. J P 43 5 1 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
      Rijo. N X 5 4 3 0 0 0 0 0 0 1 1 0 0 .200 .000 .000 .200
      Ross. A P 37 3 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
      Russell. M 3B 53 213 48 72 18 1 7 28 113 17 23 13 1 .404 .531 .338 .935
      Selman. S P 29 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Tapia. E DH 51 137 12 26 9 0 4 16 47 24 61 0 1 .325 .343 .190 .668
      Taylor. A RF 2 7 0 0 0 0 0 0 0 0 3 0 1 .000 .000 .000 .000
      Taylor. B C 76 265 51 77 16 0 9 61 120 42 66 1 0 .386 .453 .291 .839
      Taylor. T CF 7 16 1 3 0 0 0 0 3 2 7 0 1 .278 .188 .188 .466
      Wiel. Z DH 112 431 77 119 28 2 29 96 238 38 109 5 4 .349 .552 .276 .901
      Williamson. C LF 10 27 6 5 1 0 1 2 9 3 6 1 0 .290 .333 .185 .623
      Yang. D LF 97 340 66 92 15 1 10 58 139 60 94 6 0 .384 .409 .271 .793
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Aklinski. B 0 1 -.-- 1 0 0 0 0 0.0 1 1 0 0 0 0 0 -.-- 0 1
      Atkins. M 1 4 8.13 7 6 0 0 0 27.2 46 35 25 5 1 6 23 1.88 0 0
      Barraclough. K 1 0 1.00 7 2 0 0 1 18.0 12 3 2 1 1 4 17 0.89 2 3
      Bedrosian. C 3 1 3.94 35 0 0 0 1 32.0 25 15 14 4 0 6 54 0.97 10 5
      Braymer. B 2 0 1.16 4 4 0 0 0 23.1 16 3 3 0 0 4 23 0.86 0 0
      Burton. S 0 1 3.86 3 3 0 0 0 14.0 14 7 6 1 0 7 8 1.50 0 0
      Castellanos. G 1 0 4.50 9 0 0 0 0 8.0 12 7 4 0 2 4 9 2.00 1 2
      Cole. A 3 2 3.91 24 0 0 0 1 25.1 18 13 11 5 1 7 36 0.99 5 3
      Cotter. C 0 0 1.50 6 0 0 0 0 6.0 4 1 1 1 2 2 6 1.00 2 0
      Dull. R 0 1 1.40 46 0 0 0 18 45.0 24 10 7 2 0 11 60 0.78 0 43
      Guerrieri. T 2 1 4.55 30 0 0 0 0 29.2 26 18 15 3 6 16 30 1.42 5 2
      Halbohn. K 2 2 4.33 30 0 0 0 0 35.1 44 20 17 5 4 5 25 1.39 2 13
      Hensley. B 6 1 6.67 39 0 0 0 1 56.2 70 43 42 8 0 17 40 1.54 4 6
      Jannis. M 14 5 4.01 27 23 1 0 0 146.0 128 72 65 19 10 53 117 1.24 1 1
      Johnson. J 0 1 6.19 17 4 0 0 0 32.0 37 25 22 5 4 13 21 1.56 0 6
      Leibrandt. B 4 3 3.26 12 12 0 0 0 60.2 50 23 22 8 3 19 53 1.14 0 0
      Manzueta. J 7 2 4.52 14 13 0 0 0 69.2 89 35 35 10 8 30 57 1.71 0 0
      Marvel. J 0 1 5.40 1 1 0 0 0 5.0 4 3 3 2 0 1 3 1.00 0 0
      McGrane. J 2 0 1.99 44 0 0 0 3 45.1 30 11 10 4 0 20 67 1.10 14 12
      Nicolino. J 4 1 4.56 9 9 0 0 0 47.1 47 25 24 8 2 17 34 1.35 0 0
      O'Sullivan. L 2 2 6.08 9 8 0 0 0 37.0 50 32 25 11 1 15 18 1.76 0 1
      Ragins. D 0 0 18.00 2 0 0 0 0 1.0 4 2 2 0 0 3 1 7.00 0 1
      Ramírez. N 2 3 4.82 10 8 0 0 0 37.1 31 20 20 8 2 5 37 0.96 0 0
      Rhoades. J 8 2 4.32 42 0 0 0 0 50.0 50 28 24 6 5 23 61 1.46 6 8
      Rijo. N 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0.00 0 1
      Rollins. C 0 1 13.50 1 1 0 0 0 2.0 3 4 3 1 1 3 4 3.00 0 0
      Ross. A 2 3 3.62 36 1 0 0 0 54.2 45 30 22 5 6 23 71 1.24 3 8
      Selman. S 0 0 2.79 29 0 0 0 0 29.0 23 10 9 4 3 21 38 1.52 8 5
      Solter. M 3 2 6.59 6 6 0 0 0 27.1 35 21 20 1 0 8 13 1.57 0 0
      Stem. C 3 2 6.07 9 9 0 0 0 43.0 51 32 29 9 6 14 49 1.51 0 0
      Uskali. N 1 1 7.04 5 5 0 0 0 23.0 28 21 18 2 2 6 12 1.48 0 0
      Weiss. R 5 3 4.61 9 9 0 0 0 54.2 62 29 28 6 5 12 52 1.35 0 0
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Aklinski. B CF 33 266.1 81 3 0 1.000
      Aklinski. B RF 88 749.2 155 6 0 1.000
      Atkins. M P 7 27.2 3 3 0 1.000
      Barraclough. K P 7 18.0 3 0 0 1.000
      Bedrosian. C P 35 32.0 0 2 0 1.000
      Blaum. T C 4 35.0 29 2 0 1.000
      Braymer. B P 4 23.1 0 3 0 1.000
      Burt. D 2B 1 2.0 0 1 0 1.000
      Castellanos. G P 9 8.0 0 1 0 1.000
      Daly. J LF 25 156.0 32 1 1 .971
      Goris. D 3B 14 109.1 13 24 1 .974
      Grotjohn. R CF 3 26.0 11 0 0 1.000
      Halbohn. K P 30 35.1 3 2 0 1.000
      Hensley. B P 39 56.2 2 6 0 1.000
      Jannis. M P 27 146.0 16 16 1 .970
      Johnson. J P 17 32.0 4 1 0 1.000
      Johnson. J RF 6 40.0 6 1 0 1.000
      Latimore. Q LF 13 95.2 19 0 0 1.000
      Long. S 2B 76 656.0 111 187 4 .987
      Long. S 3B 2 11.0 1 3 0 1.000
      Manzueta. J P 14 69.2 1 8 0 1.000
      Marshall. J C 3 24.0 23 1 0 1.000
      Marshall. M 1B 3 28.0 20 0 0 1.000
      Martin. B LF 1 9.0 3 0 0 1.000
      Martinez. M 2B 37 280.0 40 92 3 .978
      Martinez. M LF 8 62.0 11 0 0 1.000
      Marvel. J P 1 5.0 2 1 0 1.000
      McGrane. J P 44 45.1 1 1 0 1.000
      Nicolino. J P 9 47.1 3 5 0 1.000
      Nogowski. J 1B 37 311.2 296 21 3 .991
      O'Sullivan. L P 9 37.0 7 2 0 1.000
      Parreira. B 1B 26 220.1 200 10 2 .991
      Parreira. B C 58 481.1 499 20 2 .996
      Ramírez. N P 10 37.1 0 1 0 1.000
      Rijo. N 2B 1 9.0 3 4 0 1.000
      Rijo. N CF 1 3.0 2 0 0 1.000
      Russell. M 2B 10 81.0 15 21 1 .973
      Russell. M 3B 44 379.0 28 106 1 .993
      Selman. S P 29 29.0 4 5 0 1.000
      Solter. M P 6 27.1 5 4 0 1.000
      Stem. C P 9 43.0 0 4 0 1.000
      Tapia. E 1B 16 138.0 118 6 3 .976
      Taylor. B C 61 519.2 475 18 3 .994
      Taylor. T 2B 2 11.0 4 5 0 1.000
      Taylor. T CF 3 22.0 8 1 0 1.000
      Wiel. Z 1B 42 351.0 304 36 4 .988
      Wiel. Z LF 28 219.0 41 1 0 1.000
      Wiel. Z RF 3 19.1 1 0 0 1.000
      Yang. D 1B 5 38.0 25 5 0 1.000
      Yang. D LF 51 427.1 83 2 1 .988
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    33 Mitch Atkins P R R 6' 4" 225 10-01-1985 Active
    27 Kyle Barraclough P R R 6' 3" 229 05-23-1990 Active
    28 Cam Bedrosian P R R 6' 1" 225 10-02-1991 Active
    35 Ben Braymer P L L 6' 2" 212 04-28-1994 Active
    30 Sam Burton P R R 6' 4" 240 12-30-1992 Released
    6 Gabriel Castellanos P L L 6' 1" 165 12-28-1993 Released
    36 A.J. Cole P R R 6' 5" 240 01-05-1992 Released
    17 Cameron Cotter P R R 6' 3" 220 12-17-1998 Active
    11 Ryan Dull P R R 5' 9" 185 10-02-1989 Active
    21 Taylor Guerrieri P R R 6' 3" 225 12-01-1992 Active
    45 Kyle Halbohn P R R 6' 8" 230 01-19-1993 Active
    34 Bryce Hensley P L L 6' 4" 215 10-03-1995 Active
    20 Mickey Jannis P R R 5' 9" 195 12-16-1987 Active
    17 Joe Johnson P L R 6' 0" 184 10-22-1997 Active
    27 Brandon Leibrandt P L L 6' 4" 190 12-13-1992 Active
    7 Jheyson Manzueta P R R 6' 2" 180 12-05-1989 Active
    29 James Marvel P R R 6' 4" 215 09-17-1993 Active
    9 Jameson McGrane P R R 6' 4" 215 06-25-1992 Active
    24 Justin Nicolino P L L 6' 3" 195 11-22-1991 Active
    24 Liam O'Sullivan P R R 6' 2" 210 06-18-1991 Released
    4 Darrien Ragins P L L 6' 2" 200 05-04-1996 Temporary Inactive List
    30 Neil Ramírez P R R 6' 4" 215 05-25-1989 Injured 7-Day
    25 Jeremy Rhoades P R R 6' 4" 250 02-12-1993 Active
    35 Christopher Rollins P R R 6' 4" 225 09-16-1986 Released
    5 Austin Ross P R R 6' 1" 185 08-16-1994 Active
    29 Sam Selman P R L 6' 2" 198 11-14-1990 Active
    35 Matt Solter P R R 6' 3" 220 06-04-1993 Released
    35 Craig Stem P R R 6' 5" 215 01-05-1990 Active
    29 Neil Uskali P R R 6' 2" 205 01-26-1994 Temporary Inactive List
    8 Ryan Weiss P R R 6' 4" 210 12-10-1996 Released
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    8 Tyler Blaum C R R 6' 3" 195 05-30-1998 Released
    6 Robbie Kellerman C R R 6' 1" 210 01-04-1995 Released
    18 Jake Marshall C R R 5' 11" 205 08-05-1994 Released
    32 Brian Parreira C L R 6' 4" 220 09-21-1995 Active
    13 Beau Taylor C L R 5' 11" 205 02-13-1990 Active
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    7 T.J. Bennett 2B L R 6' 3" 215 07-22-1992 Released
    7 Tim Bouchard IF L R 5' 11" 180 01-01-1998 Active
    2 D.J. Burt 2B R R 5' 9" 160 10-13-1995 Active
    8 Diego Goris 3B R R 5' 11" 200 11-08-1990 Active
    3 Shed Long Jr. 2B L R 5' 8" 184 08-22-1995 Active
    48 Montrell Marshall 1B R R 6' 5" 240 04-02-1996 Released
    21 Bailey Martin IF R R 6' 4" 210 07-01-1996 Released
    19 Michael Martinez 2B S R 5' 9" 180 09-16-1982 Active
    18 Nilo Rijo SS R R 5' 11" 165 08-29-1998 Active
    4 Michael Russell 3B R R 6' 2" 200 01-30-1993 Released
    50 Emmanuel Tapia 1B L L 6' 3" 215 02-26-1996 Active
    40 Zander Wiel 1B R R 6' 3" 220 01-11-1993 Active
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    23 Ben Aklinski OF R R 5' 11" 210 06-03-1996 Active
    14 John Daly OF R R 5' 10" 190 06-20-1998 Injured 7-Day
    10 Ryan Grotjohn OF L R 6' 2" 175 04-25-1995 Active
    22 Quincy Latimore OF R R 5' 11" 175 02-03-1989 Active
    18 John Nogowski OF R L 6' 0" 245 01-05-1993 Released
    21 Adam Taylor OF L R 6' 1" 190 06-26-1991 Released
    15 Trent Taylor OF R R 6' 0" 185 12-16-1997 Released
    7 Cam Williamson OF L R 5' 8" 200 07-13-1998 Released
    1 Dai-Kang Yang OF R R 6' 0" 185 01-17-1987 Active